
10000nits

Featured by High Brightness based on big chip Gold-Wire LEDs
44%

lighter of a standard display than competition
High Resolution

3.8mm, 6.3mm, 7.6mm, 9.5mm
IP66

Waterproof






IC surface directly contact with the aluminum base plate ,the heat generated
working can be discharged effectively via the aluminum base palte; which achieving a
white balance& longer lifetime

Easy Installation, Easy Upgrade
You can always share the most advanced LED display technology of S series in future. All the module types are inter
changeable and with same quick connect fasteners. With nothing to change of the existing structure, you can easily
retrofit & upgrade a double sided 4x8’ sign in half one hour!


01



02



03


Horizontal

Vertical



Extremely Weather-poof
The whole module is completely sealed with silicone gel




High Resolution

3.8mm

6.3mm

7.6mm

9.5mm

9.5mm
Cloud-base Software, Manage
Your Ads Anywhere
LEDPLAY, our content management system that allows you to create, schedule, and organize content from anywhere, on any device.
Free software training and Support

Application Scenarios
Full color outdoor LED displavs are widely used in transportation, schools. media, government projects,
finance, telecommunications and other industries.
Technical Parameter
MODEL NUMBER | U-PH9.5FODB | U-PH9.5FOSB | U-PH7.6FOSB | U-PH6.3FOSB | U-PH3.8FOSB |
---|---|---|---|---|---|
Pixel pitch | 9.525mm DIP | 9.525mm SMD | 7.62mm SMD | 6.35mm SMD | 3.81mm SMD |
LEDs | DIP346 | SMD2727 | SMD2727 | SMD2727 | SMD1921 |
Density of pixel | 11022pixel/㎡ | 11022pixel/㎡ | 17222pixel/㎡ | 24800pixel/㎡ | 68889pixel/㎡ |
Resolution/cabinet | 32pixel*64pixel | 32pixel*64pixel | 40pixel*80pixel | 48pixel*96pixel | 80pixel*160pixel |
viewing angle/horizontal | 110° | 110° | 110° | 110° | 110° |
Viewing angle/Vertical | 55° | 90° | 90° | 90° | 90° |
Average power/cabinet | 55W | 53W | 51W | 60W | 63W |
Max power/cabinet | 158W | 153W | 146W | 171W | 180W |
Driving Method | 1/4 Scan | 1/4 Scan | 1/4 Scan | 1/4 Scan | 1/16 Scan |
Refresh rate | ≥3000HZ | ≥3000HZ | ≥3000HZ | 360*720 | ≥3000HZ |
Brightness | ≥12000cds/㎡ | ≥7500cds/㎡ | ≥7500cds/㎡ | ≥7500cds/㎡ | ≥6000cds/㎡ |
Working environment | Outdoor | ||||
Waterproof | IP66 | ||||
LED Panel size | 1'*2' | ||||
Grey scale/display color | 65536/display 16.7M | ||||
frame frequency | ≥60HZ | ||||
Brightness adjustment | Manual R.G.B each color 256,automatic 8 grades are adjustable | ||||
Input signal | RF、S-Video、RGB、RGBHV、YUV、YC、COMPOSITONS | ||||
Control system | Colorlight and Novastar | ||||
System Operation Platform | Windows | ||||
Malfunction do rate | <0.0001 | ||||
Working Voltage | AC 90V TO 240V | ||||
Earth leakage current | <0.1mA | ||||
working / Storage temperature | working -30℃~60℃ storage -40℃~85℃ |
Swipe Right To See More